<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sue&#039;s Dead Folk</title>
	<atom:link href="http://suesdeadfolk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://suesdeadfolk.com</link>
	<description>New discoveries in the search for my ancestors</description>
	<lastBuildDate>Sun, 10 Jul 2011 13:50:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Thirza Constance Vera Pamment</title>
		<link>http://suesdeadfolk.com/thirza-constance-vera-pamment/</link>
		<comments>http://suesdeadfolk.com/thirza-constance-vera-pamment/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 13:47:55 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Pamment]]></category>

		<guid isPermaLink="false">http://suesdeadfolk.com/?p=278</guid>
		<description><![CDATA[Born 21 July, 1919, the only daughter of Ada Florence Taylor and Charles Francis Pamment, Thirza Constance Vera (known to her family as Vera) died 2nd July, 2011. Her brothers, Edward Henry (known as Eric) and Gordon Charles predeceased her.]]></description>
			<content:encoded><![CDATA[<p><img class="ngg-singlepic ngg-right alignright" src="http://suesdeadfolk.com/wp-content/gallery/pamment-photos/dadvera2009web.jpg" alt="Gordon Charles Pamment and sister, Vera Pamment" width="156" height="210" />Born 21 July, 1919, the only daughter of Ada Florence Taylor and Charles Francis Pamment, Thirza Constance Vera (known to her family as Vera) died 2nd July, 2011. Her brothers, Edward Henry (known as Eric) and Gordon Charles predeceased her.</p>
]]></content:encoded>
			<wfw:commentRss>http://suesdeadfolk.com/thirza-constance-vera-pamment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlotte Bushell Taylor</title>
		<link>http://suesdeadfolk.com/charlotte-bushell-taylor/</link>
		<comments>http://suesdeadfolk.com/charlotte-bushell-taylor/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 03:09:23 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Martin]]></category>
		<category><![CDATA[Taylor]]></category>

		<guid isPermaLink="false">http://suesdeadfolk.com/?p=246</guid>
		<description><![CDATA[Thanks to Yvonne Price, who kindly provided a copy of a marriage certificate, I was able to confirm that on Mar 2, 1862 Charlotte Bushell Taylor married George Martin at Holy Cross Church, Ramsbury.  The bride was 21 years of age and the groom was 23. The groom’s father was listed as Mark Martin and [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to Yvonne Price, who kindly provided a copy of a marriage certificate, I was able to confirm that on Mar 2, 1862 Charlotte Bushell Taylor married George Martin at Holy Cross Church, Ramsbury.  The bride was 21 years of age and the groom was 23. The groom’s father was listed as Mark Martin and the bride’s father was James Taylor, both fathers were labourers by occupation. The witnesses were James Dopson (aka Dobson, first cousin of the bride) and Sarah Withers.</p>
]]></content:encoded>
			<wfw:commentRss>http://suesdeadfolk.com/charlotte-bushell-taylor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gordon Charles Pamment</title>
		<link>http://suesdeadfolk.com/gordon-charles-pamment/</link>
		<comments>http://suesdeadfolk.com/gordon-charles-pamment/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 02:14:43 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Pamment]]></category>

		<guid isPermaLink="false">http://suesdeadfolk.com/?p=239</guid>
		<description><![CDATA[Gordon Charles Pamment, my father, died suddenly January 20, 2010. Born January 8, 1931, in Edmonton, Middlesex, he had been a vicar, first in England then in the Republic of Ireland. He had attended Trinity College, Dublin, from 1950 to 1954. From 1954 to 1956 he completed two years of National Service in 46 Company [...]]]></description>
			<content:encoded><![CDATA[<p>Gordon Charles Pamment, my father, died suddenly January 20, 2010. Born January 8, 1931, in Edmonton, Middlesex, he had been a vicar, first in England then in the Republic of Ireland.</p>
<p><a class="thickbox" title="Gordon Charles Pamment July 2006" href="http://suesdeadfolk.com/wp-content/gallery/pamment-photos/gordon-edited-copy.jpg"><img class="ngg-singlepic ngg-right alignright" src="http://suesdeadfolk.com/wp-content/gallery/pamment-photos/thumbs/thumbs_gordon-edited-copy.jpg" alt="Gordon Charles Pamment" width="128" height="125" /></a>He had attended Trinity College, Dublin, from 1950 to 1954. From 1954 to 1956 he completed two years of National Service in 46 Company RASC (coincidentally, his father Charles Francis Pamment had served in the RASC during World War II). From there Gordon went to Lincoln Theological College (1956 – 1958), graduating in 1958 and earning his first curacy at Hemel Hempstead. He married Jean Althea Green in 1960. His first parish was at Holbeach Hurn in Lincolnshire, followed by Whaplode Drove also in Lincolnshire. In 1965 Gordon took his family (by then he and Jean had three daughters) to the Republic of Ireland where he was installed in Iniscarra Union of Parishes in December 1965. In 1971 he moved to the Rathcormac Union of Parishes, which was merged into the Fermoy Union of Parishes in 1980. He served the Fermoy Union of Parishes until 1990 when he retired due to ill health. He devoted his retirement to his family which had grown by three more children.</p>
<p>Gordon was the youngest of three children born to Charles Francis Pamment and Ada Florence Taylor. His oldest sibling, Edward Henry Pamment died in 1987. He is survived by his older sister.</p>
]]></content:encoded>
			<wfw:commentRss>http://suesdeadfolk.com/gordon-charles-pamment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>James Taylor</title>
		<link>http://suesdeadfolk.com/taylor-7/</link>
		<comments>http://suesdeadfolk.com/taylor-7/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 21:22:52 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Taylor]]></category>

		<guid isPermaLink="false">http://suesdeadfolk.com/?p=232</guid>
		<description><![CDATA[James Taylor, born 1854 in Ramsbury, Wiltshire, was my maternal great-grandfather. He was a gardener by occupation by the 1881 Census and living in Kingston, Surrey. In 1882 he married Sarah Thompson in St. Pancras, London. Between 1882 and 1884 they lived in Storrington, Sussex. By 1886 they were in Hunstanton, Norfolk. By 1890 they [...]]]></description>
			<content:encoded><![CDATA[<p>James Taylor, born 1854 in Ramsbury, Wiltshire, was my maternal great-grandfather. He was a gardener by occupation by the 1881 Census and living in Kingston, Surrey. In 1882 he married Sarah Thompson in St. Pancras, London. Between 1882 and 1884 they lived in Storrington, Sussex. By 1886 they were in Hunstanton, Norfolk. By 1890 they were in Barrington, Cambridgeshire. By 1891 they are in Enfield, Middlesex. James and Sarah had eight children: Alice (born 1884 in Storrington, Sussex), Beatrice Hilda (born 1886, Hunstanton, Norfolk), Constance Edith (born 1889, Hunstanton, Norfolk), Frederick J. (born 1890, Barrington, Cambridgeshire), Ada Florence and Reginald John (aka Jack) (born 1891, Barrington, Cambridgeshire), Benjamin Nelson (born 1893, Barrington, Cambridgeshire), Thurza Margaret (born 1897, Tottenham, Middlesex).</p>
<p>In the 1901 Census James was listed as a gardener at Union Schools and living in Botany Bay, Middlesex. In 1911, he is listed as head gardener and living at Ridgeway Cottages, Ridgeway Road in Enfield, Middlesex. Interestingly, James&#8217; brother, Henry and wife Amelia (nee Lawrence) were living at Chase Farm Schools on The Ridgeway, Enfield where Henry was employed as a farm man. Thanks to Trevor who provided me with some details on Henry&#8217;s family and some photos of Henry&#8217;s granddaughter, Maud.</p>
]]></content:encoded>
			<wfw:commentRss>http://suesdeadfolk.com/taylor-7/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Daniel Titterington</title>
		<link>http://suesdeadfolk.com/titterington/</link>
		<comments>http://suesdeadfolk.com/titterington/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 17:41:14 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Titterington]]></category>

		<guid isPermaLink="false">http://suesdeadfolk.com/?p=230</guid>
		<description><![CDATA[Daniel Titterington, born 1848 in Newton, Lancs, was the son of Alice Titterington. Alice married Henry Gregson in 1851 and had seven children. In the 1911 Census Daniel signed himself Daniel Gregson Titterington. Daniel married Janet Parker in 1874 and they had four children: Mary Alice (born 1875), Elizabeth Ann (born 1878), John William (born [...]]]></description>
			<content:encoded><![CDATA[<p>Daniel Titterington, born 1848 in Newton, Lancs, was the son of Alice Titterington. Alice married Henry Gregson in 1851 and had seven children. In the 1911 Census Daniel signed himself Daniel Gregson Titterington. Daniel married Janet Parker in 1874 and they had four children: Mary Alice (born 1875), Elizabeth Ann (born 1878), John William (born 1880), and Thomas (born 1882).  Janet died in 1886. Henry Gregson died in 1889. In the 1891 Census Alice is living with Daniel and his children at Mill House, Kirkland, Lancs. Daniel&#8217;s occupation is listed as small farmer, general labourer. In the 1901 Census his occupation is listed as farmer and estate foreman. Mary Alice Titterington married Richard Winder in 1894 and had four children: William (born 1895), Alice (born 1897), John Daniel (born 1900), and Thomas (born 1904). Mary Alice died in 1910. In the 1911 Census the three younger children are living with their father, a road foreman for the District Council. Elizabeth Ann Titterington married Emmanuel Nicholson in 1906. They had a son, James, in 1908. Elizabeth Ann died in 1908. In the 1911 Census Emmanuel and James are living with Emmanuel&#8217;s parents. John William Titterington married Jane Butler in 1905. He was a farmer at Mill House Farm, Kirkland in the 1911 Census. He died in 1917. Thomas Titterington married Mary Simpson in 1905 and had a daughter, Elizabeth. Thomas was a police constable in Bolton, Lancs. in the 1911 Census.</p>
]]></content:encoded>
			<wfw:commentRss>http://suesdeadfolk.com/titterington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elizabeth Taylor</title>
		<link>http://suesdeadfolk.com/taylor-6/</link>
		<comments>http://suesdeadfolk.com/taylor-6/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 19:08:16 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Choules]]></category>
		<category><![CDATA[Taylor]]></category>

		<guid isPermaLink="false">http://suesdeadfolk.com/?p=227</guid>
		<description><![CDATA[Elizabeth Taylor, born 1857 in Marlborough, Wiltshire was the daughter of William Taylor and Mary Maslin. She married John Choules in 1879 and had nine children. Their eldest son, Albert Henry Choules married Sarah Prater in 1912 and they had a daughter, Lillian, in 1913. Albert was killed at the Somme in 1918. Elizabeth and [...]]]></description>
			<content:encoded><![CDATA[<p>Elizabeth Taylor, born 1857 in Marlborough, Wiltshire was the daughter of William Taylor and Mary Maslin. She married John Choules in 1879 and had nine children. Their eldest son, Albert Henry Choules married Sarah Prater in 1912 and they had a daughter, Lillian, in 1913. Albert was killed at the Somme in 1918. Elizabeth and John&#8217;s son, William, was also a soldier. Their son, Sidney, married Caroline Ponting in 1913. He was a plumber&#8217;s assistant at time of the 1911 Census. Frederick Charles Choules was Elizabeth and John&#8217;s fourth son, born in 1887. He was also a plumber&#8217;s assistant in the 1911 Census. He married Louisa Sprules in 1914. Annie Elizabeth Choules was Elizabeth and John&#8217;s first daughter, born 1891 in Marlborough. In the 1911 Census she can be found working as a general domestic servant for a bank manager and his family in Andover. Alice Choules was born in 1893 but does not appear in the 1911 Census.  Herbert Choules, born 1895, doesn&#8217;t show up in the 1911 Census either. Edith Choules, was born in 1897 in Marlborough. She is living with her parents in Pewsey in the 1911 Census. Beatrice Nellie Choules was Elizabeth and John&#8217;s youngest daughter and was also living at home in the 1911 Census. She was born in 1901 in Marlborough. She married George Lanfear in 1928 in Marlborough.</p>
<p>At the time of the 1911 Census Elizabeth and John were living at 20 George Lane, Pewsey. John&#8217;s occupation was listed as a house painter.</p>
]]></content:encoded>
			<wfw:commentRss>http://suesdeadfolk.com/taylor-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomas H. Taylor</title>
		<link>http://suesdeadfolk.com/taylor-5/</link>
		<comments>http://suesdeadfolk.com/taylor-5/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 14:50:38 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Taylor]]></category>

		<guid isPermaLink="false">http://suesdeadfolk.com/?p=222</guid>
		<description><![CDATA[Thomas H. Taylor, son of Thomas Henry Taylor and Martha Goodgame, born 1868 in Wandsworth, Surrey, married Jane Anna Moore on 28 August 1892 at Christ Church, Kensington, London. Thomas&#8217;s occupation was bricklayer. Jane&#8217;s father was listed as William Moore (deceased) and his occupation had been laundry proprietor. Witnesses at the marriage were Edmund John Moore [...]]]></description>
			<content:encoded><![CDATA[<p>Thomas H. Taylor, son of Thomas Henry Taylor and Martha Goodgame, born 1868 in Wandsworth, Surrey, married Jane Anna Moore on 28 August 1892 at Christ Church, Kensington, London. Thomas&#8217;s occupation was bricklayer. Jane&#8217;s father was listed as William Moore (deceased) and his occupation had been laundry proprietor. Witnesses at the marriage were Edmund John Moore and Emily Frances Moore. In the 1901 Census Thomas and Jane have a son, Thomas George Taylor aged 7 and a daughter, Janie Taylor aged 2 months. They are living at 5 Goldhawk Mews, Devenport Road, Hammersmith, London. In the 1911 Census they have two more children, Ada aged 8 and Florrie aged 7 and they are living at 30 Ford&#8217;s Place, Church Road, Battersea. Thomas is a bricklayer&#8217;s labourer and so is his son, Thomas George. The 1911 Census also reveals that they had a total of 8 children but only four lived.</p>
]]></content:encoded>
			<wfw:commentRss>http://suesdeadfolk.com/taylor-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May Catherine Taylor</title>
		<link>http://suesdeadfolk.com/taylor-4/</link>
		<comments>http://suesdeadfolk.com/taylor-4/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 16:42:01 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Everest]]></category>
		<category><![CDATA[Taylor]]></category>

		<guid isPermaLink="false">http://suesdeadfolk.com/?p=220</guid>
		<description><![CDATA[May Catherine Taylor, daughter of James Robert Thomas Taylor and Catherine Emme Arnold, born 1887 in Southall, Middlesex, married John Everest on 26 April 1908 in the Parish Church, Yiewsley, Middlesex. John was a widower, a carpenter by occupation and born 1871 in Southall, Middlesex. John&#8217;s father was listed as Robert Everest, a carpenter. May&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>May Catherine Taylor, daughter of James Robert Thomas Taylor and Catherine Emme Arnold, born 1887 in Southall, Middlesex, married John Everest on 26 April 1908 in the Parish Church, Yiewsley, Middlesex. John was a widower, a carpenter by occupation and born 1871 in Southall, Middlesex. John&#8217;s father was listed as Robert Everest, a carpenter. May&#8217;s father was listed as James Robert Thomas Taylor, a plumber. May and John were living at 15 Oswald Road, Southall, Middlesex in the 1911 Census with daughters Violet Agnes (born 1902 in Southall) and Gladys May (born 1910 in Yiewsley).</p>
]]></content:encoded>
			<wfw:commentRss>http://suesdeadfolk.com/taylor-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frederick Charles Henry Taylor</title>
		<link>http://suesdeadfolk.com/taylor-3/</link>
		<comments>http://suesdeadfolk.com/taylor-3/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 14:58:29 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Taylor]]></category>

		<guid isPermaLink="false">http://suesdeadfolk.com/?p=217</guid>
		<description><![CDATA[Frederick Charles Henry Taylor, born 1866 in Windsor, Berkshire, son of George Taylor and Elizabeth (last name unknown), married Caroline Gardner 25 October 1890 in the Parish Church of Hanwell, Middlesex. Caroline&#8217;s father was Solomon John Gardner, carman by occupation. Frederick&#8217;s occupation is gardener and in the 1891 Census they are living at 2 Florence [...]]]></description>
			<content:encoded><![CDATA[<p>Frederick Charles Henry Taylor, born 1866 in Windsor, Berkshire, son of George Taylor and Elizabeth (last name unknown), married Caroline Gardner 25 October 1890 in the Parish Church of Hanwell, Middlesex. Caroline&#8217;s father was Solomon John Gardner, carman by occupation. Frederick&#8217;s occupation is gardener and in the 1891 Census they are living at 2 Florence Villas, Boston Lane, Hanwell, Middlesex. They have not yet been found in the 1901 or 1911 Census.</p>
]]></content:encoded>
			<wfw:commentRss>http://suesdeadfolk.com/taylor-3/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Agnes Taylor</title>
		<link>http://suesdeadfolk.com/taylor-2/</link>
		<comments>http://suesdeadfolk.com/taylor-2/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 14:54:13 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Taylor]]></category>

		<guid isPermaLink="false">http://suesdeadfolk.com/?p=213</guid>
		<description><![CDATA[Agnes Taylor, daughter of John Taylor and Maria Strange Putnam, born in 1850 in Ealing, Middlesex, married Arthur Walker James Reid on 29 May 1871 at Christ Church, Ealing.  Agnes&#8217; occupation was listed as servant. Arthur&#8217;s occupation was listed as registrar&#8217;s clerk and his residence was S. Stephens, Shepherd&#8217;s Bush. His father&#8217;s name was not [...]]]></description>
			<content:encoded><![CDATA[<p>Agnes Taylor, daughter of John Taylor and Maria Strange Putnam, born in 1850 in Ealing, Middlesex, married Arthur Walker James Reid on 29 May 1871 at Christ Church, Ealing.  Agnes&#8217; occupation was listed as servant. Arthur&#8217;s occupation was listed as registrar&#8217;s clerk and his residence was S. Stephens, Shepherd&#8217;s Bush. His father&#8217;s name was not listed on the marriage certificate. Witnesses to the marriage were Thomas Putnam (bride&#8217;s brother) and Charlotte Grant. They had a son, William Ernest Reid, in 1875 in Ealing. In  the 1881 Census Agnes and William are at the same address as Agnes&#8217; father, John, and there is no sign of Arthur. I have yet to find them in the 1891 Census.</p>
]]></content:encoded>
			<wfw:commentRss>http://suesdeadfolk.com/taylor-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

